Reports
In this page are to be found the reports for special events covered by the HSS as well as the annual section reports.
Annual section reports
| Year | Format | Year | Format | ||
|---|---|---|---|---|---|
| 2008/9 | html | ||||
| 2007/8 | html | 2006/7 | html | ||
| 2005/6 | html | 2004/5 | html | ||
| 2003/4 | html | 2002/3 | html | ||
| 2001/2 | html | 2000/1 | html | ||
| 1999/2000 | html | 1998/9 | html | ||
| 1997/8 | html | ||||
Special event reports
Read all about it. The special events at the HSS observatory, and other astronomy related adventures.
| Year | Report | Format | |
|---|---|---|---|
| 2007 | Comet McNaught | html | |
| Lunar eclipse | html | ||
| 2006 | Solar eclipse | html | |
| Formation of CATS | html | ||
| 2005 | Mars opposition | html | |
| Comet Machholz | html | ||
| Angus McKenzie (1933-2005) |
html | ||
| Science city walk | html | ||
| 2004 | Transit of Venus | html | |
| 2003 | Transit of Mercury | html | |
| Henry Wildey (1913-2003) |
html | ||
| Mars opposition | html | ||
| Solar activity: October | html | ||
| 1999 | Solar eclipse | html | |
![[Hampstead
Scientific Society]](./images/hss_logo_metallic.gif)
